MILD STEEL AIR SHOWER
A Mild Steel Air Shower is a type of controlled environment equipment commonly used in industries such as electronics manufacturing, pharmaceuticals, biotechnology, and other settings where cleanliness and contamination control are critical. An air shower is a device designed to remove surface particles and contaminants from people and objects before they enter a cleanroom or controlled environment. “Mild steel” refers to a type of steel that contains a relatively low carbon content, making it more malleable and easier to work with compared to higher carbon steels.
Mild Steel Air Shower is designed to supply Class 100 HEPA Filtered Air At high velocity it helps remove particulate matter from the personnel entering into the clean room. Air shower works as partial clean equipment installed at the partition between the clean room and non- clean rooms to shower the personnel or matters before entering the clean area. This units helps to remove dust effectively and maintains the normal working status. Air Shower is available I various standard dimensions also our cabinet can be custom engineered to Fit Any Size These units are available in powder coated Mild Steel / SS 304 or combination of both.
When considering the use of a Mild Steel Air Shower or any other controlled environment equipment, it’s important to consult with experts in the field of cleanroom design and contamination control to ensure that the equipment meets your specific requirements and industry standards.
Description
Product Details:
Minimum Order Quantity | 1 Piece |
Height | INNER HEIGHT APPROX 2000 |
Working Area Inch | AS PER CLIENT REQUIREMENT |
Weight G | APPROX 700 KG |
Voltage V | 230 |
Country of Origin | Made in India |
Operation Time S | AS PER THE CLIENT REQUIREMENTS |
Motor Rating | DEPENDS ON MACHINE SIZE |
Motor Capacity Kw | DEPENDS ON MACHINE SIZE |
Model Name/Number | AIR SHOWER |
Iso Certified | YES |
Flow Capacity Range | APPROX 110 CFM PER NOZZLE |
Filtration Grade | EU14 AND EU6 |
Filtration Capacity Microns | 0.3 MICRON AND 5 MICRON |
Electrical Supply V | 230 |
Dimension Mm | DEPENDS ON CLIENTS REQUIREMENT |
Blower V | 230 |
Air Velocity M Per S | 110 CFM |
Air Flow | VERTICLE AND HORIZONTAL |
Power | SINGLE PHASE |
Packaging Size | DEPENDS UPON THE MACHINE SIZE |
Lighting Type | LED |
Shape | RECTANGLE AND SQUARE |
MOC | MS 1.2 MM THICKNESS |
Size | AS PER REQUIREMENT |
Brand | Quality Clean equipment |
Frequency | 1 – 5 PERSON |
Color | AS PER THE CLIENT REQUIREMENT |
Material | MS POWDER COATED |
Air Shower Time | 30 SECOND TO 5 MINUTE |
Working Area | DEPENDS ON CLIENT REQUIREMENT |
Door Opening | AT A TIME ONE DOOR IS OPEN |
Time Setting For Air Shower | 30 SECOND TO 5 MINUTE |
Lighting | PHILIPS 250 LUX LED LIGHT |
Pre Filter | 95% DOWN TO 5 MICRON |
Supply Filter | HEPA FILTER 99.997% TO 0.3 MICRON / COMBINATION FILTER 95% DOWN TO 5 MICRON & 90% DOWN TO 10 MICRON |
Noise Level | 65-70 DB |
Type | SIDE ENTRY AND TOP ENTRY |
Air Velocity | 2000 CFM |
Electrical Supply | 230 / 440 VAC |
Capacity | 1-5 PERSON (AS PER CLIENT REQUIREMENT) |
Weight | APPROX 700 KG |
Corrosion Resistance | No |
Blower | NATIONAL PRODUCTS / FANSTECH / LEENA FAN / EBM |
Usage/Application | Industrial |
Voltage | 230V AC SINGLE PHASE |
Operation Time | 30 SECOND TO 5 MINUTE |
SERVICE
1. Installation-: furniture & equipment installation Provided by our company , our site engineer installed all
the machines and furniture as per requirements.
2. Validation-: validation also provide by our company repetative team done. Customer site location or before
Dispatch the machine at our factory location validation Done . Depends on client requirements.
3. Transport-: as per client requirement transportation Arrange by our team also courier the material through by Road or by air.
4. Site engineer-: in case any issue come to the machine our Engineer will be visit in next day in customer site(depends On customer location).
APPLICATION
1. Pharmaceuticals & bio technologies clean room | 6. Hospital |
2. Chemical industry | 7. Radiological contamination |
3. Food industry | 8. Medical device clean room |
4.Chemical lab | 9. Microelectronics nanotechnology |
5. Institute | 10 .Life sciences |
SERVICE AREA
LOCATION:
VASAI | VAPI | DAMAN | HARIYANA | GOA |
ANDHERI | BARAMATI | AHMEDABAD | HARIDWAR | RAJASTHAN |
THANE | NASHIK | KOLKATA | SIDDCUL | UDYAPUR |
TALOJA | DAHEJ | CHENNAI | SIKKIM | HYDERABAD |
PALGHAR | SURAT | BENGALURU | INDORE | TURBHE |
BOISAR | VADODARA | BADDI | UTTAR PRADESH | HINJWADI |
Reviews
There are no reviews yet.